- Overview
- Inquiry
- Related Products
| project | Specification and model |
| control system | Computer+PLC |
| Heating/cooling zone | There are a total of 6 heating zones and 2 cooling zones in the top 8 and bottom 8 |
| Heating zone length | 2950mm |
| Temperature range | Room temperature~350 ℃ |
| Temp Accuracy | ± 1-2 ℃ |
| Three point temperature difference | ± 2 ℃ |
| Cooling method | Forced air cooling |
| PCB size | (W) 50~(W) 400mm |
| PCB transmission height | 900 ± 20mm |
| Transmission method | Chain track+belt conveyor |
| Transmission direction | Left → Right |
| Transmission speed | Variable frequency adjustable from 0 to 2000mm/min |
| Chain track widening range | 50-420mm |
| Transmission belt width | 500mm |
| Power outage protection | UPS power supply |
| source | A3 ø 380V 50HZ |
| Normal operating power/total power | 11/75KW |
| Body size (L * W * H) | 5500 mm (L) * 1500 mm (W) * 1550 mm (H) |
| Net weight | 1870 KG |
Performance advantages of large eight temperature zone reflow welding machine GSD-L8
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
HI
IT
JA
KO
PL
PT
RU
ES
SV
TL
ID
LT
SR
SK
VI
HU
TH
TR
AF
MS
BE
MK
AZ
BN
LA
MN
NE
TA
UZ
XH