- Overview
- Inquiry
- Related Products
| project | Specification and model |
| control mode | Computer+PLC (Guangshengde PCBASE wave soldering control software V1.0) |
| Transport motor | 1P AC220V,60W |
| Transportation speed | 0~2000 mm/min |
| Substrate size | 30~300 mm (W) |
| Flux storage tank | 6L |
| Pre heating zone | 1300mm three stage PID full hot air independent control, room temperature~250℃ |
| Tin furnace heating | 1KW * 9PCS room temperature~300℃ |
| Tin furnace capacity | 240KG |
| Peak height | 0~12MM |
| wave motor | 3P AC220V,0.18KW*2PCS |
| Washing claw pump | 1P AC220V 6W |
| Transportation direction | Left→Right |
| Welding angle | 3~6 º |
| Flux air pressure | 3~5 BAR |
| source | AC380V 50HZ |
| Normal operating power/total power | 5.5KW / 21KW |
| External dimensions | 3560(L)*1200(W)*1650(H) |
| Body size | 2700(L)*1200(W)*1650(H) |
| Net weight | 900KG |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
HI
IT
JA
KO
PL
PT
RU
ES
SV
TL
ID
LT
SR
SK
VI
HU
TH
TR
AF
MS
BE
MK
AZ
BN
LA
MN
NE
TA
UZ
XH